×
Create a new article
Write your page title here:
We currently have 22 articles on The Grand Library of Hylia. Type your article name above or click on one of the titles below and start writing!



The Grand Library of Hylia

Zonai Linguistics: Difference between revisions

(Created page with " == Encoding Map == {| class="wikitable" style="width: 20%; border: none;" | style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=A|orientation=vertical|mode=light}} | style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=B|orientation=vertical|mode=light}} | style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=C|orientation=vertical|mode=light}} | style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=D|orientation=vertical|mode=light}} | style="width: 5%;...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
== Encoding Map ==
== Encoding Map ==


<div class="flex-container">
{| class="wikitable" style="width: 20%; border: none;"
{| class="wikitable" style="width: 20%; border: none;"
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=A|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=A|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=B|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=B|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=C|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=C|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=D|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=D|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=E|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=E|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=F|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=F|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=G|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=G|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=H|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=H|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=I|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=I|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=J|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=J|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=K|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=K|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=L|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=L|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=M|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=M|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=N|orientation=vertical|mode=light}}
| style="width: 2%; border: none;"| {{ZonaiRunePhrase|text=N|orientation=vertical|mode=light}}
|-
|-
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | A
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | A
Line 33: Line 34:
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | N
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | N
|}
|}
</div>


== Great Sky Island ==
== Great Sky Island ==
Line 39: Line 41:


<div class="flex-container">
<div class="flex-container">
{| class="wikitable" style="width: 20%; border: none;"
{| class="wikitable" style="width: 5%; border: none;"
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | Top Cylinder
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | Top Cylinder
|-
|-
| style="width: 10%; border: none;"| {{ZonaiRunePhrase|text=ACFENH|orientation=vertical|mode=light}}
| style="width: 5%; border: none;"| {{ZonaiRunePhrase|text=ACFENH|orientation=vertical|mode=light}}
|-
|-
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | Ciphertext
| colspan="1" style="font-family: ArnoProBoldItalicSubhead" | Ciphertext

Latest revision as of 08:01, 12 January 2024

Encoding Map

ZonaiRuneA.png

ZonaiRuneB.png

ZonaiRuneC.png

ZonaiRuneD.png

ZonaiRuneE.png

ZonaiRuneF.png

ZonaiRuneG.png

ZonaiRuneH.png

ZonaiRuneI.png

ZonaiRuneJ.png

ZonaiRuneK.png

ZonaiRuneL.png

ZonaiRuneM.png

ZonaiRuneN.png

A B C D E F G H I J K L M N

Great Sky Island

Crystal Refinery (Adjacent to Nachoya Shrine)

Top Cylinder

ZonaiRuneA.pngZonaiRuneC.pngZonaiRuneF.pngZonaiRuneE.pngZonaiRuneN.pngZonaiRuneH.png

Ciphertext
ACFENH
Upper Sides

ZonaiRuneC.pngZonaiRuneK.pngZonaiRuneD.pngZonaiRuneM.pngZonaiRuneH.pngZonaiRuneL.png

ZonaiRuneE.pngZonaiRuneB.pngZonaiRuneJ.pngZonaiRuneH.pngZonaiRuneG.pngZonaiRuneF.png

Ciphertext
CKDMHL EBJHGF
Lower Sides

ZonaiRuneK.pngZonaiRuneB.pngZonaiRuneD.pngZonaiRuneA.pngZonaiRuneE.pngZonaiRuneF.pngZonaiRuneG.png

ZonaiRuneB.pngZonaiRuneK.pngZonaiRuneD.pngZonaiRuneE.pngZonaiRuneE.pngZonaiRuneF.png

Ciphertext
KBDAEFG BKDEEF